| IVAAN NAIK | 12/11/2026 | 10373 | 9115 | I | PRATAP CHANDRA NAIK | LIZASMITA SAHU | | 21/08/2019 |
| ARNAV PRASAD | 18/09/2026 | 10352 | 6351 | IX | MRITYUNJAY PRASAD | SONI KUMARI | | 14/02/2013 |
| ANIKET PATRO | 21/08/2026 | 10336 | 8024 | VII | DEEPAK KUMAR PATRO | G MAMATA PATRO | | 06/01/2014 |
| AISHA PRIYADARSHINI BEHERA | 03/09/2026 | 10344 | 8297 | IV | BIPIN KUMAR BEHERA | PIYALI PRIYAMBADA BEHERA | | 26/10/2016 |
| S ENIYA | 03/09/2026 | 10345 | 8549 | III | B SARAVANAKUMAR | N JYOTHIMANI | | 25/05/2017 |
| SNEHASHI BEHERA | 03/09/2026 | 10347 | 8335 | VII | HEMANTA KUMAR BEHERA | BANITA BEHERA | | 19/01/2015 |
| MAYANK MOHANTY | 03/09/2026 | 10346 | 8723 | II | BICHITRANANDA MOHANTY | MADHUSMITA GHADAI | | 18/06/2018 |
| DEVANSH PATRA | 02/09/2026 | 10343 | 8225 | IV | NIROJ KUMAR PATRA | SUBHASMITA SAHU | | 27/02/2017 |
| SAMAIRA | 31/08/2026 | 10340 | 9083 | I | SHYAM SUNDAR KAR | TAPASWINI MISHRA | | 02/12/2019 |
| GUNJAN KUMARI | 18/08/2026 | 10335 | 8195 | IV | OM PRAKASH KUMAR | SONI KUMARI | | 25/09/2016 |
| SELENA SAHU | 14/08/2026 | 10334 | 8188 | IV | RAMAKANTA SAHU | SAGARIKA PAITAL | | 30/03/2017 |
| ARADHYA PATTANAIK | 06/08/2026 | 10329 | 8331 | VI | PRANAYA KUMAR PATTANAIK | GEETANJALI PATTANAIK | | 26/07/2015 |
| SAATVIK JENA | 06/08/2026 | 10328 | 9034 | I | BRAJENDRA NATH JENA | PUSPANJALI BISWAL | | 20/11/2019 |
| SOUMYASHIS RAY | 27/06/2026 | 14165 | 8229 | IV | ASHISA RANJAN RAY | SOUMYA PRIYADARSINEE PARIJA | | 19/10/2016 |
| ISHEE NIVANSHI | 21/07/2026 | 14186 | 9060 | I | JITENDRA KUMAR PRADHAN | PRIYADARSINI NAYAK | | 06/04/2019 |
| ABHIJIT MOHAPATRA | 24/07/2026 | 14193 | 8322 | XII | MANAS RANJAN NAYAK | SASMITA MOHAPATRA | | 17/04/2009 |
| PINAKI MEHER | 25/07/2026 | 14195 | 7981 | VI | SARAT MEHER | SOBHARANI MEHER | | 19/10/2015 |
| DEVANSHI KANDI | 23/07/2026 | 14189 | 8162 | IV | MANAS KUMAR KANDI | SUJATA KANDI | | 26/03/2017 |
| ASHRITA UTHAN SINGH | 20/07/2026 | 14185 | 8600 | III | ASHOK UTHAN SINGH | TARINI NAYAK | | 16/01/2018 |
| SASWATI PRADHAN | 23/07/2026 | 14187 | 7571 | VI | SUSANT KUMAR PRADHAN | TUNI PRADHAN | | 07/04/2015 |
| ASHRITA NAYAK | 24/04/2026 | 14106 | 4858 | XI | AJODHYA NAYAK | DEBAKI NAYAK |
| 15/05/2009 |
| BISWAJEET MAHARANA | 10/07/2026 | 14182 | 8401 | III | BHAGIRATHI MAHARANA | SARASWATI MAHARANA | | 13/10/2017 |
| SHREYANSH SAHOO | 04/07/2026 | 14173 | 6349 | IX | MANORANJAN SAHOO | SAILABALA SAHOO | | 19/12/2012 |
| PRIYANSHU MISHRA | 06/07/2026 | 14177 | 8469 | III | GYANARANJAN MISHRA | SAUDAMINI MISHRA | | 25/07/2017 |
| YASH RAJ | 09/07/2026 | 14179 | 8049 | VIII | RAM PRAVESH PASWAN | ANANT MANI | | 25/06/2013 |
| AD PRAGYAN TANDY | 04/07/2026 | 14175 | 7168 | VII | DINESH KUMAR TANDY | ANITA RANI TANDY | | 04/09/2013 |
| BISWANWITA HOTA | 04/07/2026 | 14174 | 8086 | IV | BISWAMBHARA NATH HOTA | NABNITA MISHRA | | 11/03/2017 |
| RUDRA PRSAD NAYAK | 12/05/2026 | 14128 | 8494 | III | AMBUJ KUMAR NAYAK | SUSHREE SANGEETA RANA | | 03/01/2018 |
| PRANSHU KUMAR | 29/06/2026 | 14167 | 7629 | XI COMMERCE | RAJIV KUMAR | REKHA KASHYAP | | 12/11/2009 |
| YERRAMSETTY VNJ VEDHA SRI | 27/06/2026 | 14164 | 8142 | IV | YERRAMSETTY VIJAY KUMAR | YERRAMSETTY HEMALATHA | | 12/04/2016 |
| YERRAMSETTY VNJ VEDHA SRI | 27/06/2026 | 14164 | 8142 | IV | YERRAMSETTY VIJAY KUMAR | YERRAMSETTY HEMALATHA | | 12/04/2016 |
| ADITEYA SAMANTA | 27/06/2026 | 14163 | 8321 | VII | RASHMI RANJAN SAMANTA | SMRUTI SIKHA SAMANTA | | 09/02/2014 |
| LOKESH NARAYAN MALLICK | 25/06/2026 | 14162 | 8480 | III | LOKANATH MALLICK | BANITA MALLICK | | 20/03/2018 |
| SHIVANSH BARAL | 25/06/2026 | 14160 | 9080 | I | SIDHARTHA BARAL | BIJIRANI SRICHANDAN RAY | | 14/03/2020 |
| DIBYANSHU KUMAR BALIARSINGH | 24/06/2026 | 14159 | 8045 | VI | SAROJA KUMAR BALIARSINGH | BABINA DAS | | 18/10/2014 |
| SAI SASWAT SAHOO | 23/06/2026 | 14158 | 8803 | II | SARAT KUMAR SAHOO | SANJUKTA SAHOO | | 02/01/2019 |
| SHIVANSH SAMPAD RAY | 15/06/2026 | 14150 | 8510 | III | SANJOG SAMPAD RAY | RUTUPARNA RAY | | 02/12/2017 |
| SAI SUBHAM SWAIN | 22/06/2026 | 14157 | 8233 | VII | SUBODH KUMAR SWAIN | MANINI SWAIN | | 18/09/2014 |
| SURYANSHU PATNAIK | 25/05/2026 | 14138 | 6794 | VIII | CHANDAN PATNAIK | SWATI SMITA PATNAIK | | 15/08/2013 |
| CHANDRANSHU PATNAIK | 25/05/2026 | 14137 | 6793 | VIII | CHANDAN PATNAIK | SWATI SMITA PATNAIK | | 15/08/2013 |
| VIVAAN KUMAR | 09/06/2026 | 14149 | 8773 | II | CHITTARANJAN SAHOO | PURNIMA PRIYADARSHANI SAHOO | | 29/05/2018 |
| DEVANSH SEKHAR SAHOO | 08/06/2026 | 14148 | 8782 | II | SAUMYA RANJAN SAHOO | NIRUPAMA SAHOO | | 03/09/2018 |
| SMRUTI PRANGYA SAHOO | 06/06/2026 | 14147 | 8292 | IV | PRANABANDHU SAHOO | MIRA SAHOO | | 29/09/2016 |
| CHANDAN POLLAI | 01/06/2026 | 14143 | 8893 | XII | LOKANADHA POLLAI | RITA POLLAI | | 08/12/2008 |
| OMIYA PRAKASH | 01/06/2026 | 14144 | 7511 | VI | JAI PRAKASH | SONALIKA SUMAN | | 15/09/2015 |
| RISHMITHA V | 16/04/2026 | 14100 | 8309 | VIII | VIJAYA KUMAR A | LAKSHMI V | | 09/09/2013 |
| VISHWA V | 16/04/2026 | 14099 | 8308 | VII | VIJAYA KUMAR A | LAKSMI V | | 26/03/2015 |
| ANKIT MOHANTY | 08/05/2026 | 14124 | 7618 | X PASSED | AMAR KUMAR MOHANTY | BHAGABATI MOHANTY | | 28/09/2010 |
| POORVI MATHAN | 16/04/2026 | 14098 | 8223 | IV | MANOJ KUMAR MATHAN | SMRUTI PRAVA MATHAN | | 10/11/2016 |
| PRANGYA PRATYUSA PRADHAN | 06/12/2025 | 14065 | 7686 | V | PRADIPTA KUMAR PRADHAN | NIHARIKA PRADHAN | | 02/09/2015 |
| RIAAN JENA | 09/12/2025 | 14067 | 8551 | V | KISHORE CHANDRA JENA | RASHMITA JENA | | 27/11/2015 |
| PRIYANSHU BEHERA | 06/12/2025 | 14066 | 8686 | I | PRADIP KUMAR BEHERA | KABITA BEHERA | | 23/04/2018 |
| AMAN KUMAR | 22/11/2025 | 14059 | 7488 | V | AMLESH KUMAR | KUMKUM KUMARI | | 22/03/2015 |
| SAMRAJ RAGHUVEER | 22/11/2025 | 14058 | 8318 | VI | TAPAS RANJAN BEHERA | SAUBHAGYALAXMI BEHERA | | 07/01/2015 |
| MRINALI BEHERA | 17/11/2025 | 14057 | 8783 | I | MADHAB KUMAR BEHERA | GITANJALI SAHOO | | 23/10/2018 |
| SAMPADA SAHOO | 07/11/2025 | 14048 | 8365 | VI | PRASANNA KUMAR SAHOO | SASMITA SAHOO | | 12/05/2014 |
| JANHABI BEHERA | 10/11/2025 | 14050 | 8295 | III | KHETRA MOHAN BEHERA | SACHITA RANI KAR | | 24/05/2016 |
| JITESH MOHANTY | 10/11/2025 | 14049 | 8590 | II | JASOBANTA MOHANTY | SHEELA BISWAL | | 27/02/2017 |
| ASHUTOSH SHANKAR | 13/10/2025 | 14046 | 8891 | XI | MAYANK KUMAR | ARCHANA KUMARI | | 04/05/2009 |
| KRITTIKA MAHAPATRA | 07/10/2025 | 14300 | 6867 | IX | SADASIV MAHAPATRA | PUSPALATA MAHAPATRA | | 21/12/2011 |
| B ROHAN PATRO | 25/09/2025 | 14298 | 8156 | III | B SANTOSH PATRO | B SUNITA PATRO | | 20/05/2016 |
| ANWESHA DEBNATH | 25/09/2025 | 14299 | 8601 | II | RANJIT DEBNATH | MAHUYA DEBNATH | | 16/06/2017 |
| ANJELIKA DAS | 20/09/2025 | 14297 | 8875 | I | BALARAM DAS | SASMITA CHAND | | 18/09/2018 |
| RAJVIK KORNU | 19/09/2025 | 14296 | 8787 | I | RAMANA KORNU | LAKSHMI KORNU | | 12/09/2018 |
| AYUSHMAN BAXI | 04/09/2025 | 14290 | 7899 | VIII | SAROJ KUMAR BAXI | SUBHRA BAXI | | 08/01/2013 |
| ANUSHKA PRIYADARSHINI SETHY | 06/09/2025 | 14292 | 7402 | V | CHITTARANJAN SETHY | SUJATA SETHY | | 19/12/2015 |
| DIVYANSH MOHANTY | 06/09/2025 | 14293 | 8507 | II | DEBASHIS MOHANTY | ANJALI RANI | | 28/02/2018 |
| AVANTIKA AZAD | 08/09/2025 | 14294 | 8501 | II | AMARNATH AZAD | PRATIBHA AZAD | | 22/03/2017 |
| PRATYUSH NAYAK | 06/09/2025 | 14291 | 7307 | VII | PRAMOD KUMAR NAYAK | RUBI NAYAK | | 19/06/2013 |
| SAMRUDDHI DASH | 04/09/2025 | 14289 | 7420 | V | JUGAL KISHOR DASH | SARITA TRIPATHY | | 30/04/2025 |
| SUHANI BASKEY | 03/09/2025 | 14286 | 8023 | III | SURESH KUMAR BASKEY | PAYOMANI BASKEY | | 30/09/2016 |
| SWETALIN ROUT | 04/09/2025 | 14288 | 6293 | VIII | ISWAR CHANDRA ROUT | BISHNUPRIYA ROUT | | 07/08/2012 |
| SWAPNALIN ROUT | 04/09/2025 | 14287 | 6260 | VIII | ISWAR CHANDRA ROUT | BISHNUPRIYA ROUT | | 07/08/2012 |
| SAMBHAVI SAIPRIYA | 28/08/2025 | 14285 | 8216 | III | RANJAN KUMAR NAYAK | RAJESWARI NAYAK | | 08/01/2017 |
| KRITIKA SAHOO | 31/07/2025 | 14275 | 8774 | I | BIPARNA RANJAN SAHOO | KALPANA SAHOO |
| 26/11/2018 |
| AADHYA | 31/07/2025 | 14274 | 8620 | III | HITENDRA | HETAL | | 22/09/2016 |
| TOSHALIN PRADHAN | 26/07/2025 | 14271 | 6834 | VIII | NALINI KANTA PRADHAN | ANUPAMA PARANGA | | 28/12/2011 |
| SRIBANSH RAUTA | 11/07/2025 | 14262 | 7636 | VII | SRIDHAR RAUTA | BANITA RAUTA |
| 02/03/2014 |
| PRATYUSH RANJAN DAS | 03/07/2025 | 14257 | 8262 | III | KEDARNATH SETHI | BANASHREE DAS | | 05/09/2016 |
| MANIMAYA SAHOO | 28/06/2025 | 14243 | 7699 | V | MANATOSH SAHOO | SUSHREE SASMITA SAHOO | | 11/02/2016 |
| KHOSAL PRADHAN | 25/06/2025 | 14242 | 7276 | VI | SAHADEV PRADHAN | KALYANI PRADHAN | | 14/07/2014 |
| BISHNUPRIYA SETHI | 23/06/2025 | 14241 | 7199 | VI | MURALI SETHI | SUNITA SETHI | | 19/08/2014 |
| SAIFAN AHMED KHAN | 17/06/2025 | 14234 | 8587 | II | SAKIL AHMED KHAN | SUMIYA PARWEEN | | 12/02/2018 |
| SAI PRASAD NAYAK | 17/06/2025 | 14233 | 4484 | XI COMMERCE | PRADYOT KUMAR NAYAK | PRASANTI NAYAK | | 10/10/2008 |
| BISWAJIT SAHOO | 16/06/2025 | 14232 | 7838 | IV | BIRANCHI NARAYAN SAHOO | ROJALINI SAHOO | | 25/12/2015 |
| AMLAN SWARUP PATI | 12/06/2025 | 14231 | 7327 | VI | MANOJ KUMAR PATI | ABHIPSA MOHANTY | | 14/09/2014 |
| ABHILIPSA PATI | 10/06/2025 | 14228 | 6701 | VII | SAMARENDRA KUMAR PATI | LIPIKA PATI | | 15/03/2013 |
| MEDHABANTA NAIK | 12/06/2025 | 14230 | 8161 | III | HEMANTA KUMAR NAIK | RASMITA NAIK | | 07/04/2016 |
| SUBHASHREE NAIK | 12/06/2025 | 14229 | 6694 | VII | HEMANTA KUMAR NAIK | RASMITA NAIK | | 20/04/2019 |
| SUBHRASHINI | 05/06/2025 | 14225 | 7951 | VI | DEEPAK KUMAR DANDAPAT | MANIKA DANDAPAT | | 30/04/2014 |
| SUBHRASINI | 05/06/2025 | 14225 | 7951 | VI | DEEPAK KUMAR DANDAPAT | MANIKA DANDAPAT | | 24/08/2014 |
| MANASWINI DANDAPAT | 05/06/2025 | 14224 | 7950 | XI SCIENCE | DEEPAK KUMAR DANDAPAT | MANIKA DANDAPAT | | 30/04/2009 |
| STHITAPRAGYA BEHERA | 27/05/2025 | 14214 | 8755 | I | RAMESH BEHERA | PRIYAMIKA BEHERA | | 28/06/2018 |
| EESHAN MOHAPATRA | 27/05/2025 | 14213 | 7814 | IV | SUSHIL KUMAR MOHAPATRA | GAYATRI TRIPATHY | | 08/11/2015 |
| AARAV PRADHAN | 23/05/2025 | 14208 | 8502 | II | SANDEEP PRADHAN | PRACHIPRAVA PRADHAN | | 06/12/2017 |
| DIVIJA PRADHAN | 23/05/2025 | 14207 | 7559 | VI | SANDEEP PRADHAN | PRACHIPRAVA PRADHAN | | 18/10/2013 |
| PRIYANSHU SRIVASTAV | 14/05/2025 | 14205 | 8380 | V | RANJAN KUMAR | SUCHITRA KUMARI | | 18/12/2015 |
| SAIDEEP SAHOO | 13/05/2025 | 14204 | 8533 | II | BIKRAM KUMAR SAHOO | SANGHAMITRA SAHOO | | 21/02/2018 |
| SWOROOP SAI NATH | 15/05/2025 | 14206 | 8234 | VI | PRAKASH CHANDRA NATH | NILIMA PRIYADARSHINI CHULI | | 01/10/2013 |
| SUHANI NATH NIAL | 05/05/2025 | 6999 | 7589 | VI | SUBASH CHANDRA NIAL | DEBJANI NATH |
| 07/12/2014 |
| ISHITA HEMBRAM | 25/04/2025 | 6993 | 6066 | IX | SURENDRA MAJHI | MALATI HEMBRAM | | 04/07/2011 |
| SWATI SWAGATIKA JENA | 26/04/2025 | 6996 | 12906 | XI | PRATAP KUMAR JENA | SITARANI JENA | | 20/10/2008 |
| PREETHA MAHANTA | 26/04/2025 | 6997 | 6354 | VIII | BIDYADHAR MAHANTA | SUBHRA PRIYADARSHINI NAYAK | | 13/09/2012 |
| SAKA ENOSH | 17/04/2025 | 6983 | 7837 | VIII | SAKA VENUGOPAL | SAKA LALITHA | | 10/10/2012 |
| ARPITA SWAIN | 02/04/2025 | 6965 | 7017 | VII | PRAFULLA KUMAR SWAIN | NIBEDITA SWAIN |
| 20/07/2012 |
| AYUSHMAN RAUT | 15/04/2025 | 6981 | 8435 | II | SIIBABRATA RAUT | SWAGATIKA RAUT |
| 03/11/2017 |
| AVINAV PARIDA | 03/04/2025 | 14420 | 13370 | X | RAJKUMAR PARIDA | LIPIKA PARIDA |
| 02/11/2009 |
| AVINAV PARIDA | 03/04/2025 | 14420 | 13370 | X | RAJKUMAR PARIDA | LIPIKA PARIDA | | 02/11/2009 |
| AVINANDAN PARIDA | 03/04/2025 | 6969 | 5960 | XI PASSED | RAJ KUMAR PARIDA | LIPIKA PARIDA | | 26/10/2007 |
| RAJASHREE SAHOO | 16/04/2025 | 6934 | 8391(2024) | II | LAXMIDHAR SAHOO | PRAMILA SAHOO | | 05/10/2016 |
| AMAL SHIVAN P R | 16/04/2025 | 6985 | 8018(2022) | VIII | RAJESH PS | RAJITHA K | | 11/03/2013 |
| AMAL SHIVAN P R | 16/04/2025 | 6985 | 8018(2022) | VIII | RAJESH PS | RAJITHA K | | |